Product characteristics
Magnesium contributes to normal energy metabolism, normal muscle function and to the normal function of the nervous system. In addition, magnesium helps to reduce fatigue and exhaustion. Contains antioxidants such as vitamins C and E and selenium, which all contribute to protecting cells against oxidative stress.
Vitamin C also contributes to maintaining the normal function of the immune system during and after intense physical training.
Recommended to
Men and women who exercise regularly.
Dosage
1-2 tablets daily with meals. Swallow whole with liquid. The recommended dose should not be exceeded. Dietary supplements should not be used as an alternative to a varied diet. It is important to have a varied and balanced diet and a healthy lifestyle.
Storage
Store dry and out of reach of small children.
Packaging
100 tablets
CONTENT DECLARATION
| 1 tablet | %DRI* | 2 tablets | %DRI* | |
|---|---|---|---|---|
| Vitamin A | 400 µg | 50 | 800 µg | 100 |
| Vitamin D3 | 7.5 µg | 150 | 15 µg | 300 |
| Vitamin E | 30 mg | 250 | 60 mg | 500 |
| Vitamin B1 | 1.75 mg | 159 | 3.5 mg | 318 |
| Vitamin B2 | 2 mg | 143 | 4 mg | 286 |
| Niacin | 22.5 mg | 141 | 45 mg | 282 |
| Vitamin B6 | 1.9 mg | 136 | 3.8 mg | 272 |
| Folic acid | 150 µg | 75 | 300 µg | 150 |
| Vitamin B12 | 2 µg | 80 | 4 µg | 160 |
| Vitamin C | 100 mg | 125 | 200 mg | 250 |
| Biotin | 45 µg | 90 | 90 µg | 180 |
| Pantothenic acid | 3 mg | 50 | 6 mg | 100 |
| Iron | 10 mg | 71 | 20 mg | 142 |
| Zinc | 9 mg | 90 | 18 mg | 180 |
| Copper | 0.45 mg | 45 | 0.9 mg | 90 |
| Iodine | 75 µg | 50 | 150 µg | 100 |
| Manganese | 1 mg | 50 | 2 mg | 100 |
| Chromium | 75 µg | 188 | 150 µg | 376 |
| Selenium | 50 µg | 91 | 100 µg | 182 |
| Molybdenum | 75 µg | 150 | 150 µg | 300 |
| Calcium | 65 mg | 8 | 130 mg | 16 |
| Magnesium | 125 mg | 33 | 250 mg | 66 |
* DRI = Daily Reference Intake according to EU reference values
** Vitamin C, E and selenium contribute to protecting cells against oxidative stress
Deutsch
Español
Français
Italiano
Polskie
Nederlands
Suomi